First line luxury new builded complex with apartments
Ref.# 17
The extraordinary location, offering a unique combination of sea view and the magnificently rising green hills of the Balkan Mountains, the pleasant surroundings, peace and quiet, are just few of the benefits, that will contribute to your holiday in this complex.
The building, consisting of three corpuses, each of which has a 7 floors, a total of 154 apartments, of which 2 triple room ap., 123 two room and 29 one room / studios /. Two-thirds of the apartments have sea views, while the remaining one-third overlooking the enchanting green hills of Stara Planina mountain. The complex is located directly on the sea and has its beach curve.
Infrastructure:
- Restaurant
- Reception with lift
- Swimming pool
- Sauna
- Steam bath
- Parking spaces
- Security
- Playground
Building 1 | 50 % installement |
100 % installement |
||||||
Apartment | VIEW | Build-up area | Common parts | Total area sq/m | price/sq.m | -5 % discount | -10 % discount | |
First floor | ||||||||
2А | Apartment | Sea | 58.43 | 11.05 | 69.48 | 1 700 € | 112 210 € | 106 304 € |
3А | Apartment | Sea | 49.84 | 13.25 | 63.09 | 1 700 € | 101 890 € | 96 528 € |
4А | Apartment | Sea | 54.14 | 10.31 | 64.45 | 1 700 € | 104 087 € | 98 609 € |
5А | Apartment | Sea | 53.70 | 11.75 | 65.45 | 1 700 € | 105 702 € | 100 139 € |
6А | Apartment | Sea | 49.24 | 13.10 | 62.34 | 1 700 € | 100 679 € | 95 380 € |
8Б | Studio | Sea | 34.44 | 9.29 | 43.73 | 1 700 € | 70 624 € | 66 907 € |
Second floor | ||||||||
4 | Apartment | Sea | 45.90 | 11.83 | 57.73 | 1 800 € | 98 718 € | 93 523 € |
7 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 450 € | 69 247 € | 65 602 € |
Third floor | ||||||||
10 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 500 € | 71 635 € | 67 865 € |
11 | Apartment | Sea/Forest | 49.50 | 11.83 | 61.33 | 1 750 € | 101 961 € | 96 595 € |
17 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 500 € | 71 635 € | 67 865 € |
18 | Studio | Forest | 24.90 | 6.42 | 31.32 | 1 500 € | 44 631 € | 42 282 € |
Fourth floor | ||||||||
20 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 600 € | 76 410 € | 72 389 € |
27 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 600 € | 76 410 € | 72 389 € |
28 | Studio | Forest | 24.90 | 6.42 | 31.32 | 1 600 € | 47 606 € | 45 101 € |
Fifth floor | ||||||||
29 | Studio | Forest | 24.90 | 6.42 | 31.32 | 1 700 € | 50 582 € | 47 920 € |
30 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 700 € | 81 186 € | 76 913 € |
31 | Apartment | Sea/Forest | 49.50 | 11.83 | 61.33 | 2 300 € | 134 006 € | 126 953 € |
32 | Apartment | Sea | 45.26 | 11.66 | 56.92 | 2 300 € | 124 370 € | 117 824 € |
33 | Apartment | Sea | 45.90 | 11.83 | 57.73 | 2 300 € | 126 140 € | 119 501 € |
34 | Apartment | Sea | 45.90 | 11.83 | 57.73 | 2 300 € | 126 140 € | 119 501 € |
35 | Apartment | Sea | 45.26 | 11.66 | 56.92 | 2 300 € | 124 370 € | 117 824 € |
36 | Apartment | Sea/Forest | 49.50 | 11.83 | 61.33 | 2 300 € | 134 006 € | 126 953 € |
37 | Apartment | Forest | 39.97 | 10.30 | 50.27 | 1 700 € | 81 186 € | 76 913 € |
38 | Studio | Forest | 24.90 | 6.42 | 31.32 | 1 700 € | 47 920 € | 47 920 € |
Sixth floor | ||||||||
39 | Apartment | Forest | 64.72 | 16.68 | 81.40 | 1 800 € | 139 194 € | 131 868 € |
40 | Apartment | Sea/Forest | 50.51 | 13.01 | 63.52 | 2 350 € | 141 808 € | 134 345 € |
41 | Apartment | Sea | 45.26 | 11.66 | 56.92 | 2 350 € | 127 074 € | 120 386 € |
42 | Apartment | Sea | 45.26 | 11.66 | 56.92 | 2 350 € | 127 074 € | 120 386 € |
43 | Apartment | Sea | 45.26 | 11.66 | 56.92 | 2 350 € | 127 074 € | 120 386 € |
46 | Studio | Forest | 27.92 | 7.19 | 35.11 | 1 800 € | 60 038 € | 56 878 € |
Seventh floor | ||||||||
49 | Studio | Sea | 42.96 | 11.07 | 54.03 | 2 500 € | 128 321 € | 121 568 € |
50 | Studio | Sea/garden | 51.61 | 13.30 | 64.91 | 2 500 € | 154 161 € | 146 048 € |
Building 2 | 50 % First installement | 100 % First installement | ||||||
Apartment | View | Build-up area | Common parts | Total area sq/m | price/sq.m | -5 % discount | -10 % discount | |
First floor | ||||||||
1 | Studio | Garden view | 48.17 | 14.00 | 62.17 | 1 200 € | 70 874 € | 67 144 € |
2 | Apartment | Garden view | 39.76 | 11.56 | 51.32 | 1 350 € | 65 818 € | 62 354 € |
3 | Apartment | Sea/garden | 34.72 | 10.09 | 44.81 | 1 550 € | 65 983 € | 62 510 € |
6 | Apartment | Sea/garden | 40.50 | 11.77 | 52.27 | 1 550 € | 76 968 € | 72 917 € |
in der Nähe
- 35 km from Burgas airport
- First line
- 1 km from the Yacht Port "Marina Dinevi"
- 5 km to Sunny Beach
- 40 km from Burgas
- 95 km from Varna
- 440 km from Sofia
- 14 km to Nessebar
- 5 km to the hospital and pharmacy
- 100 m to the bus stop