А unique complex of luxury apartments

Ref.# 117

place Golden Sands
1-3 1-3 47,91 - 248,93 m2

€60 888 - 373 395

IMOPOLY offers to your attention a unique complex of luxury apartments located in the Golden Sands resort complex. Apartments - studio, with 1, 2 bedrooms, as well as duplex apartments, have a view of the sea, pool or park area. Finishing - "turnkey", additionally we offer furnishing for an additional payment. The complex is intended for permanent residence, it is also great for summer holidays and as a profitable investment. The building is located among a huge natural park with all the infrastructure and amenities for residents:

  • Reception
  • 18 m indoor pool with warm mineral water
  • Two outdoor swimming pools with additional children's mineral water pools
  • Pool bar
  • Huge SPA center: Jacuzzi, sauna, hamam, aromatherapy, contrast pool, massage services
  • Gym
  • Billiards
  • Table tennis
  • Two restaurants, bar
  • Supermarket
  • Barbecue area
  • The park
  • Green area
  • Playground
  • Kindergarten for the summer period
  • Underground garage, parking
  • Closed area, video surveillance
Apartament Floor View Type Sq ( m²) Price (€)
1 BlockA, Ap. 103 1 pool 1 bedroom 77,45 108 430   
2 BlockA, Ap. 104 2   1 bedroom 68,51 95 914   
3 BlockA, Ap. 105 2   1 bedroom 67,11 93 954   
4 BlockA, Ap. 109 2   1 bedroom 60,11 84 154   
5 BlockA, Ap. 110 3   1 bedroom 68,51 95 914   
6 BlockA, Ap. 111 3 sea 1 bedroom 67,11 93 954   
7 BlockA, Ap. 121 4 sea 1 bedroom 73,44 102 816   
8 BlockA, Ap. 123 5 sea 1 bedroom 76,89 115 335   
9 BlockA, Ap. 129
(roof terrace 17,07 m2)
6 sea Duplex apartments 129,90 194 850   
10 BlockA, Ap. 131
(roof terrace 17,57 m2)
6 sea Duplex apartments 121,19 181 785   
11 BlockБ, Ap. 201 1 pool Studio 52,28 66 350   
12 BlockБ, Ap. 203 1 pool 1 bedroom 63,65 89 110   
13 BlockБ, Ap. 204 2   1 bedroom 78,75 110 250   
14 BlockБ, Ap. 209 3   1 bedroom 77,69 108 766   
15 BlockБ, Ap. 213 3 pool 1 bedroom 73,01 92 263   
16 BlockБ, Ap. 214 3   1 bedroom 75,28 105 392   
17 BlockБ, Ap. 219 4 pool 1 bedroom 79,44 111 216   
18 BlockБ, Ap. 220 4 park 1 bedroom 80,6 112 840   
19 BlockБ, Ap. 225 5 sea 1 bedroom 80,56 112 784   
20 BlockБ, Ap. 242 (roof terrace 57,91 m2) 8 sea 1 bedroom 121,25 181 875   
21 BlockВ, Ap. 302 1 pool Studio 47,91 60 888   
22 BlockВ, Ap. 308 4 park Studio 62,93 76 516   
23 BlockВ, Ap. 310 4 park 1 bedroom 77,73 108 822   
24 BlockВ, Ap. 313 5 park Studio 62,93 88 102   
25 BlockВ, Ap. 318 6 park Studio 62,92 88 088   
26 BlockВ, Ap. 323 7 park 1 bedroom 94,62 132 468   
27 BlockВ, Ap. 324 7 park 1 bedroom 83,54 116 956   
28 BlockВ, Ap. 325 7 park 1 bedroom 73,05 102 270   
29 BlockВ, Ap. 327
(roof terrace 16,64 m2)
8 park, sea Duplex apartments 174,10 261 150   
30 BlockВ, Ap. 328
(roof terrace  40,99 m2)
8 park, sea Duplex apartments 197,69 296 535   
31 BlockВ, Ap. 329 (roof terrace 80,75m2) 8 sea Duplex apartments 218,17 327 255   
32 Block Г, Ap. 404 1 pool Studio 48,88 68 432   
33 Block Г, Ap. 406 2 pool 1 bedroom 76,63 114 945   
34 Block Г, Ap. 410 3 park 1 bedroom 62,86 88 004   
35 Block Г, Ap. 415
(roof terrace 5,03 m2)
4 park 1 bedroom 71,11 99 554   
36 Block Г, Ap. 430 (roof terrace 42,06m2) 7 sea Duplex apartments 197,47 296 205   
37 BlockГ, Ap. 431 (roof terrace 49,69m2) 7 sea Duplex apartments 163,86 245 790   
38 Block Г, Ap. 432 (roof terrace 43,43m2) 7 sea Duplex apartments 168,17 252 255   
39 BlockД. Ap. 509 2 park, pool 1 bedroom 75,44 105 616   
40 Block Д. Ap. 526 5 sea 1 bedroom 82,09 106 717   
41 Block Д. Ap. 535
(roof terrace 105,31 m2)
7 sea Duplex apartments 240,16 360 240   
42 Block Д. Ap. 540
(roof terrace 112,96 m2)
7 sea Duplex apartments 248,93 373 395   
43 Block E.Ap.612 1 pool Studio 62,82 79 525   
44 Block E.Ap.616 1 pool Studio 64,45 81 563   
45 Block E.Ap.622 2 park 1 bedroom 60,70 73 840   
46 Block E.Ap.623 2 park 1 bedroom 56,52 68 824   
47 Block E.Ap.633 3 park 1 bedroom 71,84 93 392   
48 Block E.Ap.634 3 park 1 bedroom 60,70 78 910   
49 Block E.Ap.636 3 park 1 bedroom 69,15 89 895   
50 Block E.Ap.640 3 park 1 bedroom 60,70 78 910   
51 Block E.Ap.641 4 park 1 bedroom 56,52 73 476   
52 Block E.Ap.645 4 park 1 bedroom 71,84 93 392   
53 Block E.Ap.646 4 park 1 bedroom 60,70 78 910   
54 Block E.Ap.647 4 park 1 bedroom 56,52 73 476   
55 Block E.Ap.652 4 park 1 bedroom 60,60 78 780   
56 Block E.Ap.658 5 park 1 bedroom 67,52 91 152   
57 Block E.Ap.659 5 park 1 bedroom 63,92 86 292   
58 Block E.Ap.664 5 park 1 bedroom 67,52 91 152   
59 Block E.Ap.671 6 park 1 bedroom 63,92 89 488   
60 Block E.Ap.676 6 park 1 bedroom 67,52 94 528   
61 Block E.Ap.677 (roof terrace 53,11
m2)
7 park, pool,
sea
Duplex apartments 187,29 271 571   
62 Block E.Ap.682
(roof terrace 71,88 m2)
7 pool, sea 1 bedroom 128,74 186 673   
63 Block E.Ap.683 7 park 1 bedroom 88,59 128 456   
64 Block Ж, Ap. 7001 2 pool 1 bedroom 59,73 88 400   
65 Block Ж, Ap. 7004 2   1 bedroom 54,94 63 082   
66 Block Ж, Ap. 7005 2   1 bedroom 55,59 63 817   
67 Block Ж, Ap. 7006 2   1 bedroom 55,59 63 817   
68 Block Ж, Ap. 7007 2   1 bedroom 55,59 63 817   
69 Block Ж, Ap. 7008 2   1 bedroom 59,04 67 715   
70 Block Ж, Ap. 7009 2 pool Hotels room 36,08 53 398   
71 Block Ж, Ap. 7012 2 pool 1 bedroom 63,38 93 802   
72 Block Ж, Ap. 7016 3 pool, park 1 bedroom 77,04 100 152   
73 Block Ж, Ap. 7018 3 park 1 bedroom 70,68 91 884   
74 Block Ж, Ap.
7019/7020
3 park 1 bedroom 67,86 88 218   
75 Block Ж, Ap. 7022 3 park 1 bedroom 58,64 67 263   
76 Block Ж, Ap. 7023 3   1 bedroom 56,19 64 495   
77 Block Ж, Ap. 7024 3   1 bedroom 55,59 63 817   
78 Block Ж, Ap. 7025 3   1 bedroom 55,59 63 817   
79 Block Ж, Ap. 7026 3   1 bedroom 55,59 63 817   
80 Block Ж, Ap. 7027 3   1 bedroom 59,05 67 727   
81 Block Ж, Ap. 7038 4 park 1 bedroom 74,25 96 525   
82 Block Ж, Ap. 7039 4 park 1 bedroom 53,63 69 719   
83 Block Ж, Ap. 7041 4 park 1 bedroom 65,62 75 151   
84 Block Ж, Ap. 7042 4 park 1 bedroom 58,64 67 263   
85 Block Ж, Ap. 7043 4   1 bedroom 56,16 64 461   
86 Block Ж, Ap. 7044 4   1 bedroom 55,58 63 805   
87 Block Ж, Ap. 7045 4   1 bedroom 55,59 63 817   
88 Block Ж, Ap. 7046 4   1 bedroom 55,59 63 817   
89 Block Ж, Ap. 7047 4   1 bedroom 59,04 67 715   
90 Block Ж, Ap. 7058 5 park 1 bedroom 74,25 96 525   
91 Block З, Ap. 7061 5 park 2 bedroom 93,55 121 615   
92 Block Ж, Ap. 7066 5 park 1 bedroom 58,64 68 436   
93 Block  Ж, Ap. 7069 5   1 bedroom 55,59 63 817   
94 Block  Ж, Ap. 7071 5   1 bedroom 59,04 67 715   
95 Block Ж, Ap. 7082 6 park 1 bedroom 74,27 96 551   
96 Block Ж, Ap. 7083 6 park 1 bedroom 53,60 69 680   
97 Block З, Ap. 7085 6 park 2 bedroom 93,55 121 615   
98 Block Ж, Ap. 7089 6 park 1 bedroom 69,61 87 013   
99 Block Ж, Ap. 7094 6 park, sea 1 bedroom 55,59 69 488   
100 Block Ж, Ap. 7095 6 park, sea 1 bedroom 59,04 73 800   
101 Block Ж, Ap. 7103 7 park 1 bedroom 61,01 79 313   
102 Block З, Ap. 7106 7 park 2 bedroom 93,56 121 628   
103 Block Ж, Ap. 7109 7 park 1 bedroom 58,82 77 642   
104 Block Ж, Ap. 7110 7 park 1 bedroom 65,64 86 645   
105 Block Ж, Ap. 7111 7 park, sea 2 bedroom 101,19 146 726   
106 Block Ж, Ap. 7112 7 pool., sea 1 bedroom 100,73 171 241   
107 Block Ж, Ap. 7113 7 pool., sea 2 bedroom 114,66 194 922   
108 Block Ж, Ap. 7114 7 pool., sea 2 bedroom 114,58 194 786   
109 Block И, Ap. 802 2   1 bedroom 55,50 63 715   
110 Block И, Ap. 803 2   2 bedroom 80,31 112 434   
111 Block И, Ap. 804 2 pool 2 bedroom 77,10 107 940   
112 Block И, Ap. 808 3   1 bedroom 55,50 63 715   
113 Block И Ap. 809 3   2 bedroom 80,31 112 434   
114 Block И, Ap. 815 4   2 bedroom 80,36 118 933   
115 Block И, Ap. 820 5   1 bedroom 55,50 69 375   
116 Block И, Ap. 826 6 park, sea 1 bedroom 55,50 69 375   

in der Nähe

  • To the beach - 110 m
  • To the Varna city - 17 km
  • Varna Airport - 21 km
  • Restaurants
  • Bars

Kontaktieren Sie den Agenten