Unique complex of apartments with a beautiful sea panorama and an excellent location
Ref.# 208
NO COMMISSION! IMOPOLY represents a unique complex of apartments with a beautiful sea panorama and an excellent location - in close proximity to the resort of St. Constantine and Helena. The complex consists of 4 independent buildings, including studio apartments, 1 and 2 bedroom apartments, apartments with private courtyards and apartments with large terraces. The complex offers the following amenities:
- supermarket
- recreation area with children's playground
- multifunctional sports ground
- Kindergarten
- beautifully designed park with a fountain
- outdoor and underground parking for cars
- round-the-clock security with access control and video surveillance
The location of this complex has a number of advantages - calm quiet atmosphere, clean air, closeness to the Botanical Garden, walking distance to the resort and the beach, excellent developed infrastructure of the area, easy transport accessibility to the center of Varna, nearby there is a bus stop of the regular city bus route. The complex is ideal for permanent residence and summer vacations. The apartments will be completed according to BDS, but with the possibility of a turnkey completion.
Start of construction: 01.12.2021
Completion of construction: 30.06.2024
Great investment with guaranteed profitability!
Block VITA | ||||||
Apartment | Entrance | Floor | Bedrooms | Sq.m | garden/terrace | Price, € |
Section 1 /entr. 1 & entr. 2/ | ||||||
Apartment 5 | 1 | 2 | 1 | 63,19 | reserve | |
Apartment 7 | 1 | 2 | 2 | 92.58 | 102.700 € | |
Apartment 8 | 1 | 3 | 2 | 85,20 | sold | |
Apartment 11 | 1 | 3 | 2 | 92,68 | sold | |
Apartment 15 | 1 | 4 | 2 | 92,58 | sold | |
Apartment 16 | 1 | 5 | 2 | 97,12 | 26,09 | sold |
Apartment 17 | 1 | 5 | 1 | 84,66 | 42,85 | 133.800 € |
Office 20 | 2 | 1 | 1 | 64,45 | 16,51 | sold |
Apartment 29 | 2 | 3 | 2 | 86,84 | sold | |
Apartment 34 | 2 | 5 | 1 | 80,89 | 38,11 | sold |
Apartment 35 | 2 | 5 | 2 | 95,62 | 49,95 | sold |
Section 2 /entr. 3 & entr. 4/ | ||||||
Office 36 | 3 | 1 | 2 | 77,00 | 30,94 | sold |
Office 37 | 3 | 1 | 1 | 59,01 | 14,77 | sold |
Office 38 | 3 | 1 | 2 | 100,32 | 41,27 | sold |
Apartment 46 | 3 | 3 | 2 | 92,58 | sold | |
Apartment 47 | 3 | 4 | 2 | 85,20 | sold | |
Apartment 51 | 3 | 5 | 2 | 95,62 | 49,95 | sold |
Apartment 52 | 3 | 5 | 1 | 84,66 | 42,85 | 133.800 € |
Section 3 /entr. 5 & entr. 6/ | ||||||
Office 71 | 5 | 1 | 2 | 77,00 | 30,94 | sold |
Office 72 | 5 | 1 | 1 | 63,92 | 16,51 | sold |
Office 73 | 5 | 1 | 2 | 100,32 | 41,27 | 114.900 € |
Apartment 74 | 5 | 2 | 2 | 86,50 | sold | |
Apartment 78 | 5 | 3 | 2 | 85,20 | sold | |
Apartment 82 | 5 | 4 | 2 | 85,20 | sold | |
Apartment 85 | 5 | 4 | 2 | 93,93 | 117.400 € | |
Apartment 86 | 5 | 5 | 2 | 95,62 | 49,95 | sold |
Apartment 87 | 5 | 5 | 1 | 84,66 | 42,85 | 133.800 € |
Office 89 | 6 | 1 | 0 | 53,53 | 16,6 | sold |
Office 91 | 6 | 1 | 2 | 77,00 | 30,97 | sold |
Apartment 95 | 6 | 2 | 2 | 85,20 | sold | |
Apartment 97 | 6 | 3 | 1 | 71,10 | sold | |
Apartment 99 | 6 | 3 | 2 | 85,20 | sold | |
Apartment 101 | 6 | 4 | 1 | 71,10 | sold | |
Apartment 103 | 6 | 4 | 2 | 85,20 | sold | |
Apartment 104 | 6 | 5 | 1 | 80,89 | 38,11 | sold |
Block AQUA | ||||||
Apartment | Entrance | Floor | Bedrooms | Sq.m | garden/terrace | Price, € |
Section 4 /entr. 7 & entr. 8/ | ||||||
Office 107 | 7 | 1 | 1 | 65,71 | 26,64 | 72.300 € |
Office 108 | 7 | 1 | 1 | 58,41 | 25,88 | 68.400 € |
Office 109 | 7 | 1 | 2 | 76,65 | 36,91 | 85.200 € |
Apartment 111 | 7 | 2 | 1 | 70,77 | sold | |
Apartment 113 | 7 | 2 | 2 | 84,81 | 120.000 € | |
Apartment 115 | 7 | 3 | 1 | 70,77 | sold | |
Apartment 116 | 7 | 3 | 1 | 64,46 | sold | |
Apartment 117 | 7 | 3 | 2 | 86,84 | sold | |
Apartment 119 | 7 | 4 | 1 | 70,77 | sold | |
Apartment 120 | 7 | 4 | 1 | 64,46 | sold | |
Apartment 121 | 7 | 4 | 2 | 84,81 | 103.400 € | |
Apartment 122 | 7 | 5 | 1 | 80,34 | 38,11 | 119.200 € |
Apartment 123 | 7 | 5 | 2 | 94,95 | 49,95 | 158.500 € |
Office 124 | 8 | 1 | 2 | 76,65 | 36,91 | 85.000 € |
Office 125 | 8 | 1 | 1 | 58,74 | 25,88 | 68.700 € |
Office 127 | 8 | 1 | 2 | 76,63 | 37,57 | 90.000 € |
Apartment 128 | 8 | 2 | 2 | 84,81 | 93.400 € | |
Apartment 131 | 8 | 2 | 2 | 92,16 | 101.600 € | |
Apartment 132 | 8 | 3 | 2 | 84,81 | 95.900 € | |
Apartment 135 | 8 | 3 | 2 | 92,16 | sold | |
Apartment 136 | 8 | 4 | 2 | 84,81 | 102.900 € | |
Apartment 137 | 8 | 4 | 1 | 62,90 | sold | |
Apartment 139 | 8 | 4 | 2 | 92,16 | 111.700 € | |
Apartment 140 | 8 | 5 | 2 | 94,95 | 49,95 | 158.100 € |
Apartment 141 | 8 | 5 | 1 | 84,07 | 42,85 | 127.300 € |
Section 5 /entr. 9 & entr. 10/ | ||||||
Office 143 | 9 | 1 | 1 | 65,82 | 26,64 | 70.300 € |
Office 144 | 9 | 1 | 1 | 58,51 | 25,88 | sold |
Apartment 146 | 9 | 2 | 1 | 48,35 | reserve | |
Apartment 149 | 9 | 2 | 2 | 84,94 | 93.900 € | |
Apartment 153 | 9 | 3 | 2 | 86,84 | sold | |
Apartment 155 | 9 | 4 | 1 | 70,88 | 86.400 € | |
Apartment 156 | 9 | 4 | 1 | 63,00 | reserve | |
Apartment 157 | 9 | 4 | 2 | 84,94 | 103.400 € | |
Apartment 158 | 9 | 5 | 1 | 80,53 | 38,11 | 119.200 € |
Apartment 159 | 9 | 5 | 2 | 95,18 | 49,95 | 158.500 € |
Office 161 | 10 | 1 | 1 | 58,83 | 25,88 | sold |
Office 163 | 10 | 1 | 2 | 76,47 | 37,57 | 87.800 € |
Apartment 164 | 10 | 2 | 2 | 84,94 | 93.400 € | |
Apartment 165 | 10 | 2 | 1 | 64,20 | sold | |
Apartment 167 | 10 | 2 | 2 | 92,31 | 101.600 € | |
Apartment 171 | 10 | 3 | 2 | 92,31 | sold | |
Apartment 172 | 10 | 4 | 2 | 84,94 | 102.900 € | |
Apartment 173 | 10 | 4 | 1 | 63,00 | reserve | |
Apartment 175 | 10 | 4 | 2 | 92,31 | 111.700 € | |
Apartment 176 | 10 | 5 | 2 | 95,18 | 49,95 | sold |
Apartment 177 | 10 | 5 | 1 | 84,27 | 42,85 | 127.300 € |
Section 6 /entr. 11 & entr. 12/ | ||||||
Office 179 | 11 | 1 | 1 | 65,82 | 26,64 | sold |
Office 180 | 11 | 1 | 1 | 58,51 | 25,88 | 66.700 € |
Apartment 185 | 11 | 2 | 2 | 84,94 | 93.900 € | |
Apartment 189 | 11 | 3 | 2 | 84,94 | 96.200 € | |
Apartment 191 | 11 | 4 | 1 | 70,88 | 86.400 € | |
Apartment 192 | 11 | 4 | 1 | 63,00 | sold | |
Apartment 193 | 11 | 4 | 2 | 86,84 | 103.400 € | |
Apartment 194 | 11 | 5 | 1 | 80,53 | 38,11 | 119.200 € |
Apartment 195 | 11 | 5 | 2 | 95,18 | 49,95 | 158.500 € |
Office 197 | 12 | 1 | 1 | 58,83 | 25,88 | 66.900 € |
Office 199 | 12 | 1 | 2 | 76,47 | 37,57 | 87.800 € |
Apartment 200 | 12 | 2 | 2 | 84,94 | 93.400 € | |
Apartment 203 | 12 | 2 | 2 | 92,31 | sold | |
Apartment 204 | 12 | 3 | 2 | 84,94 | sold | |
Apartment 205 | 12 | 3 | 1 | 64,20 | sold | |
Apartment 207 | 12 | 3 | 2 | 92,31 | sold | |
Apartment 208 | 12 | 4 | 2 | 84,94 | sold | |
Apartment 212 | 12 | 5 | 2 | 95,18 | 49,95 | 158.100 € |
Apartment 213 | 12 | 5 | 1 | 84,27 | 42,85 | 127.300 € |
Block TERRA | ||||||
Apartment | Entrance | Floor | Bedrooms | Sq.m | garden/terrace | Price, € |
Section 7 /entr. 13 & entr. 14/ | ||||||
Apartment 217 | 13 | 2 | 2 | 84,69 | 93.000 € | |
Apartment 218 | 13 | 3 | 1 | 48,21 | sold | |
Apartment 232 | 14 | 2 | 2 | 84,69 | 93.000 € | |
Apartment 235 | 14 | 2 | 2 | 92,03 | 101.400 € | |
Section 8 /entr. 15 & entr. 16/ | ||||||
Office 247 | 15 | 1 | 1 | 65,70 | 26,64 | sold |
Office 248 | 15 | 1 | 1 | 58,41 | 25,88 | 72.700 € |
Office 249 | 15 | 1 | 2 | 76,63 | 36,91 | 90.100 € |
Apartment 253 | 15 | 2 | 2 | 84,96 | 93.300 € | |
Apartment 262 | 15 | 5 | 1 | 79,06 | 39,19 | sold |
Office 264 | 16 | 1 | 2 | 76,63 | 36,91 | 89.900 € |
Office 267 | 16 | 1 | 2 | 73,39 | 37,57 | 87.300 € |
Apartment 268 | 16 | 2 | 2 | 84,96 | 93.000 € | |
Apartment 271 | 16 | 2 | 2 | 92,32 | 101.400 € | |
Apartment 272 | 16 | 3 | 2 | 84,96 | sold | |
Section 9 /entr. 17 & entr. 18/ | ||||||
Office 283 | 17 | 1 | 1 | 65,64 | 26,64 | 76.600 € |
Office 284 | 17 | 1 | 1 | 58,35 | 25,88 | 72.700 € |
Office 285 | 17 | 1 | 2 | 76,56 | 36,91 | 90.100 € |
Apartment 299 | 17 | 5 | 2 | 95,91 | 49,95 | 166.700 € |
Office 300 | 18 | 1 | 2 | 76,56 | 36,91 | 89.900 € |
Office 303 | 18 | 1 | 2 | 73,51 | 37,57 | 87.300 € |
Apartment 305 | 18 | 2 | 1 | 63,12 | sold | |
Apartment 307 | 18 | 2 | 2 | 92,24 | 98.300 € | |
Block SOLE | ||||||
Apartment | Entrance | Floor | Bedrooms | Sq.m | garden/terrace | Price, € |
Section 10 /entr. 19 & entr. 20/ | ||||||
Apartment 319 | 19 | 1 | 1 | 70,44 | sold | |
Apartment 321 | 19 | 1 | 2 | 84,41 | 93.900 € | |
Apartment 325 | 19 | 2 | 2 | 84,41 | 96.200 € | |
Apartment 326 | 19 | 3 | 2 | 79,78 | 38,11 | 119.200 € |
Apartment 327 | 19 | 3 | 1 | 94,27 | 49,95 | 158.500 € |
Apartment 328 | 20 | 1 | 2 | 84,41 | 93.400 € | |
Apartment 331 | 20 | 1 | 2 | 91,72 | 101.600 € | |
Apartment 332 | 20 | 2 | 2 | 84,41 | 95.900 € | |
Apartment 335 | 20 | 2 | 2 | 91,72 | 104.100 € | |
Apartment 336 | 20 | 3 | 2 | 94,27 | 49,95 | 158.100 € |
Apartment 337 | 20 | 3 | 1 | 83,47 | 42,85 | 133.800 € |
Near By
- To the resort of St. Constantine and Helena - 2 km
- To the center of Varna - 8 km
- To the beach - 2 km